| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sherfane Rutherford * (batsman) | 20 | 9 | 1 | 2 | 222.22 | 11(5b) | 20(10b) | 42 | 534 | 68* (39) | 23.22 | ||
| Unmukt Chand (keeper) | 86 | 58 | 10 | 4 | 148.28 | 15(11b) | 47(26b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Jasdeep Singh(bowler) | 3.2 | 0 | 29 | 1 | 8.70 | 8 | 4 | 1 | 1.2-0-15-1 | 25 | 26 | 26/779 | 29.96 | 
| Cameron Gannon(all_rounder) | 4 | 0 | 38 | 1 | 9.50 | 10 | 3 | 2 | 1-0-16-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							 
					
					 
					
					