 
    | NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  SL | 3 | 3 | 0 | 0 | 1.28 | 
| 2 |  BAN | 3 | 2 | 1 | 0 | -0.27 | 
| 3 |  AFG | 3 | 1 | 2 | 0 | 1.24 | 
| 4 |  HK | 3 | 0 | 3 | 0 | -2.15 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  IND | 3 | 3 | 0 | 0 | 0.91 | 
| 2 |  PAK | 3 | 2 | 1 | 0 | 0.33 | 
| 3 |  BAN | 3 | 1 | 2 | 0 | -0.83 | 
| 4 |  SL | 3 | 0 | 3 | 0 | -0.42 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  LAN | 14 | 9 | 5 | 0 | 0.37 | 
| 2 |  DURH | 14 | 8 | 5 | 0 | 0.63 | 
| 3 |  BB | 14 | 8 | 6 | 0 | 0.67 | 
| 4 |  NOR | 14 | 8 | 6 | 0 | -0.17 | 
| 5 |  WOR | 14 | 7 | 7 | 0 | 0.40 | 
| 6 |  NOT | 14 | 7 | 7 | 0 | -0.33 | 
| 7 |  LEI | 14 | 6 | 7 | 0 | -0.20 | 
| 8 |  YOR | 14 | 5 | 9 | 0 | -0.34 | 
| 9 |  DER | 14 | 4 | 10 | 0 | -0.94 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  BB | 1 | 0 | 1 | 0 | 0.00 | 
| 2 |  DURH | 1 | 0 | 1 | 0 | 0.00 | 
| 3 |  HAM | 1 | 1 | 0 | 0 | 0.00 | 
| 4 |  KENT | 1 | 0 | 1 | 0 | 0.00 | 
| 5 |  LAN | 1 | 1 | 0 | 0 | 0.00 | 
| 6 |  NOR | 1 | 1 | 0 | 0 | 0.00 | 
| 7 |  SOM | 1 | 1 | 0 | 0 | 0.00 | 
| 8 |  SURR | 1 | 0 | 1 | 0 | 0.00 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  SURR | 14 | 11 | 3 | 0 | 1.06 | 
| 2 |  SOM | 14 | 11 | 3 | 0 | 0.79 | 
| 3 |  HAM | 14 | 7 | 6 | 0 | 0.96 | 
| 4 |  KENT | 14 | 7 | 6 | 0 | -0.27 | 
| 5 |  GLAM | 14 | 7 | 7 | 0 | -0.09 | 
| 6 |  SUSS | 14 | 6 | 7 | 0 | 0.29 | 
| 7 |  GLO | 14 | 5 | 9 | 0 | -0.64 | 
| 8 |  MID | 14 | 3 | 9 | 0 | -0.60 | 
| 9 |  ESS | 14 | 3 | 10 | 0 | -1.45 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  GUJ | 1 | 0 | 0 | 1 | 0.00 | 
| 2 |  KEL | 1 | 0 | 0 | 1 | 0.00 | 
| 3 |  MUM | 1 | 0 | 1 | 0 | 0.00 | 
| 4 |  VID | 1 | 1 | 0 | 0 | 0.00 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  Delhi | 1 | 1 | 0 | 0 | 0.00 | 
| 2 |  BRD | 1 | 1 | 0 | 0 | 1.22 | 
| 3 |  KAR | 2 | 1 | 0 | 1 | 1.29 | 
| 4 |  JAM | 1 | 1 | 0 | 0 | 1.66 | 
| 5 |  KEL | 2 | 0 | 0 | 1 | 0.00 | 
| 6 |  MUM | 2 | 0 | 2 | 0 | 1.61 | 
| 7 |  GUJ | 1 | 0 | 0 | 1 | 0.00 | 
| 8 |  HDB | 1 | 0 | 1 | 0 | 0.00 | 
| 9 |  HPH | 1 | 0 | 1 | 0 | 0.00 | 
| 10 |  HAR | 1 | 0 | 0 | 0 | 0.00 | 
| 11 |  PUN | 1 | 0 | 1 | 0 | 0.00 | 
| 11 |  SRT | 0 | 0 | 0 | 0 | 0.00 | 
| 12 |  RJS | 1 | 0 | 0 | 1 | 0.00 | 
| 13 |  RWS | 1 | 0 | 1 | 0 | 0.00 | 
| 14 |  VID | 2 | 2 | 0 | 0 | 0.00 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  IND | 3 | 3 | 0 | 0 | 2.02 | 
| 2 |  AFG | 3 | 2 | 1 | 0 | -0.31 | 
| 3 |  AUS | 3 | 1 | 2 | 0 | -0.33 | 
| 4 |  BAN | 3 | 0 | 3 | 0 | -1.17 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  SA | 3 | 3 | 0 | 0 | 0.60 | 
| 2 |  ENG | 3 | 2 | 1 | 0 | 1.99 | 
| 3 |  WI | 3 | 1 | 2 | 0 | 0.96 | 
| 4 |  USA | 3 | 0 | 3 | 0 | -3.91 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  IND | 4 | 3 | 0 | 0 | 1.14 | 
| 2 |  USA | 4 | 2 | 1 | 0 | 0.13 | 
| 3 |  PAK | 4 | 2 | 2 | 0 | 0.29 | 
| 4 |  CAN | 4 | 1 | 2 | 0 | -0.49 | 
| 5 |  IRE | 4 | 0 | 3 | 0 | -1.29 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  AUS | 4 | 4 | 0 | 0 | 2.79 | 
| 2 |  ENG | 4 | 2 | 1 | 0 | 3.61 | 
| 3 |  SCO | 4 | 2 | 1 | 0 | 1.25 | 
| 4 |  NAM | 4 | 1 | 3 | 0 | -2.58 | 
| 5 |  OMN | 4 | 0 | 4 | 0 | -3.06 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  WI | 4 | 4 | 0 | 0 | 3.26 | 
| 2 |  AFG | 4 | 3 | 1 | 0 | 1.83 | 
| 3 |  NZ | 4 | 2 | 2 | 0 | 0.41 | 
| 4 |  UGA | 4 | 1 | 3 | 0 | -4.51 | 
| 5 |  PNG | 4 | 0 | 4 | 0 | -1.27 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  IND | 3 | 3 | 0 | 0 | 0.71 | 
| 2 |  NZ | 3 | 2 | 1 | 0 | 0.27 | 
| 3 |  BAN | 3 | 0 | 2 | 0 | -0.44 | 
| 4 |  PAK | 3 | 0 | 2 | 0 | -1.09 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  SA | 3 | 2 | 0 | 0 | 2.40 | 
| 2 |  AUS | 3 | 1 | 0 | 0 | 0.47 | 
| 3 |  AFG | 3 | 1 | 1 | 0 | -0.99 | 
| 4 |  ENG | 3 | 0 | 3 | 0 | -1.16 | 
| PLAYER NAME | R | B | |
|---|---|---|---|
| Naoani Vare | 30 | 57 | |
| Brenda Tau | 25 | 38 | |
| Tanya Ruma | 25 | 48 | |
| Sibona Lucy Jimmy | 4 | 13 | |
| Pauke Siaka | 44 | 49 | |
| Kevau Frank | 4 | 3 | |
| Vicky Araa | 21 | 45 | |
| Henao Thomas | 2 | 13 | |
| Isabel Toua | 4 | 5 | |
| Geua Tom | 2 | 5 | |
| Buruka Vicky | 0 | 1 | |
| Extras | lb 3,w 31,nb 0 | ||
| Total | 196(10 wkts; 46.1 ovs) | ||
| PLAYER NAME | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Priyanaz Chatterji | 6 | 0 | 38 | 0 | 6.33 | 
| Gabriella Fontenla | 3.1 | 0 | 20 | 1 | 6.32 | 
| Katherine Fraser | 10 | 1 | 31 | 1 | 3.10 | 
| Chloe Abel | 2 | 0 | 12 | 0 | 6.00 | 
| Darcey Carter | 5 | 0 | 30 | 0 | 6.00 | 
| Abtaha Maqsood | 10 | 0 | 37 | 4 | 3.70 | 
| Saskia Horley | 10 | 1 | 24 | 4 | 2.40 | 
| Wkt | Runs | PLAYER NAME | |
|---|---|---|---|
| 1st | 65 | Naoani Vare | Brenda Tau | 
| 2nd | 36 | Tanya Ruma | Naoani Vare | 
| 3rd | 6 | Tanya Ruma | Sibona Lucy Jimmy | 
| 4th | 6 | Pauke Siaka | Tanya Ruma | 
| 5th | 10 | Pauke Siaka | Kevau Frank | 
| 6th | 65 | Vicky Araa | Pauke Siaka | 
| 7th | 0 | Pauke Siaka | Henao Thomas | 
| 8th | 5 | Isabel Toua | Henao Thomas | 
| 9th | 3 | Geua Tom | Isabel Toua | 
| 10th | 0 | Buruka Vicky | Isabel Toua | 
 
                             
                             
                                                     
                                                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                                 GT
                                                                                            GT
                                                                                     MI
                                                                                            MI
                                                                                     PBKS
                                                                                            PBKS
                                                                                     RCB
                                                                                            RCB
                                                                                     DC
                                                                                            DC
                                                                                     SRH
                                                                                            SRH
                                                                                     KKR
                                                                                            KKR
                                                                                     LSG
                                                                                            LSG
                                                                                     RR
                                                                                            RR
                                                                                     CSK
                                                                                            CSK