| Batter | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| 
														
															Shiburaj Ramachandran
														
														
                                                        																c Manjula Pathiranalage b Meraj Ahmad
															                                                    
													 | 0 | 1 | 0 | 0 | 0.00 | 
| 
														
															Joji Raju
														
														
                                                        																not out
															                                                    
													 | 11 | 3 | 1 | 1 | 366.67 | 
| 
														
															Aromal Sivakumar Sreekala
														
														
                                                        																c Manoj Supun Withanage b Meraj Ahmad
															                                                    
													 | 6 | 3 | 0 | 1 | 200.00 | 
| 
														
															Deepak Vijayan
														
														
                                                        																not out
															                                                    
													 | 4 | 5 | 0 | 0 | 80.00 | 
| Extras | 2(B -0,W -2,No -0,LB -0,P -0) | ||||
| Total | 23/2 (2 Overs,RR :11.50) | ||||
| Yet to bat: | |||||
| Fall of wickets: | |||||
| Bowler | Ovs | M | R | W | NB | WD | Econ | 
|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 2 | 0 | 0 | 7.00 | |
| 1 | 0 | 16 | 0 | 0 | 0 | 16.00 | 
| Competition | KCC T10 Anjum Raza Shah Ramadan Trophy, 2025 | 
| Toss | GAT ,elected bowl | 
| Match days | 21 Mar, 2025 (1-days match ) | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  FEK | 1 | 1 | 0 | 0 | 0.00 | 
| 2 |  KGC | 1 | 0 | 1 | 0 | 0.00 | 
| 3 |  SBS | 1 | 1 | 0 | 0 | 0.00 | 
| 4 |  TRN | 1 | 0 | 1 | 0 | 0.00 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  GAT | 7 | 6 | 0 | 0 | 2.40 | 
| 2 |  WFK | 7 | 5 | 2 | 0 | 1.10 | 
| 3 |  AIOC | 7 | 4 | 2 | 0 | 1.92 | 
| 4 |  KGC | 7 | 4 | 3 | 0 | 2.96 | 
| 5 |  ALHA | 7 | 3 | 3 | 0 | 0.53 | 
| 6 |  BALU | 7 | 2 | 4 | 0 | -0.57 | 
| 7 |  SUL | 7 | 1 | 5 | 0 | -4.15 | 
| 8 |  RLC | 7 | 0 | 6 | 0 | -4.47 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  CECC | 7 | 7 | 0 | 0 | 3.39 | 
| 2 |  FEK | 7 | 6 | 1 | 0 | 2.39 | 
| 3 |  SBS | 7 | 4 | 2 | 0 | 0.77 | 
| 4 |  TRN | 7 | 3 | 3 | 0 | -0.60 | 
| 5 |  THN | 7 | 3 | 4 | 0 | -0.79 | 
| 6 |  YSS | 7 | 0 | 7 | 0 | -1.49 | 
| 7 |  SPXI | 7 | 2 | 5 | 0 | -1.70 | 
| 8 |  MEC | 7 | 2 | 5 | 0 | -2.19 | 
 
					
					 
					
					