| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Jacks (all_rounder) | 100 | 41 | 5 | 10 | 243.90 | 28(5b) | 69(17b) | 31 | 613 | 100* (41) | 23.58 | ||
| Virat Kohli * (batsman) | 70 | 44 | 6 | 3 | 159.09 | 1(1b) | 4(4b) | 376 | 12192 | 122 | 41.9 | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Rashid Khan(bowler) | 4 | 0 | 51 | 0 | 12.75 | 4 | 3 | 4 | 1-0-29-0 | 217 | 310 | 161/2222 | 17.66 | 
| Mohit Sharma(bowler) | 2 | 0 | 41 | 0 | 20.50 | 3 | 3 | 4 | 1-0-29-0 | 110 | 132 | 132/3256 | 24.67 | 
 
									 
									 
							
							 
							
							 
							
							 
															
							