Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli
c Rachin Ravindra b Mustafizur Rahman
|
21 | 20 | 0 | 1 | 105.00 |
Faf du Plessis
c Rachin Ravindra b Mustafizur Rahman
|
35 | 23 | 8 | 0 | 152.17 |
Rajat Patidar
c MS Dhoni b Mustafizur Rahman
|
0 | 3 | 0 | 0 | 0.00 |
Glenn Maxwell
c MS Dhoni b Deepak Chahar
|
0 | 1 | 0 | 0 | 0.00 |
Cameron Green
bowled b Mustafizur Rahman
|
18 | 22 | 1 | 0 | 81.82 |
Anuj Rawat
runout MS Dhoni
|
48 | 25 | 4 | 3 | 192.00 |
Dinesh Karthik
not out
|
38 | 26 | 3 | 2 | 146.15 |
Extras | 13(B -1,W -10,No -0,LB -2,P -0) | ||||
Total | 173/6 (20 Overs,RR :8.65) | ||||
Yet to bat: Karn Sharma , Alzarri Joseph , Mayank Dagar , Mohammed Siraj | |||||
Fall of wickets: 1-0 (Faf du Plessis,4.3 ov) , 2-0 (Rajat Patidar,4.6 ov) , 3-0 (Glenn Maxwell,5.3 ov) , 4-0 (Virat Kohli,11.2 ov) , 5-0 (Cameron Green,11.4 ov) , 6-0 (Anuj Rawat,19.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 37 | 1 | 0 | 2 | 9.25 | |
4 | 0 | 47 | 0 | 0 | 5 | 11.75 | |
4 | 0 | 36 | 0 | 0 | 0 | 9.00 | |
4 | 0 | 29 | 4 | 0 | 2 | 7.25 | |
4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad
c Cameron Green b Yash Dayal
|
15 | 15 | 3 | 0 | 100.00 |
Rachin Ravindra
c Rajat Patidar b Karn Sharma
|
37 | 15 | 3 | 3 | 246.67 |
Ajinkya Rahane
c Glenn Maxwell b Cameron Green
|
27 | 19 | 0 | 2 | 142.11 |
Daryl Mitchell
c Rajat Patidar b Cameron Green
|
22 | 18 | 0 | 2 | 122.22 |
Shivam Dube
not out
|
34 | 28 | 4 | 1 | 121.43 |
Ravindra Jadeja
not out
|
25 | 17 | 0 | 1 | 147.06 |
Extras | 16(B -4,W -8,No -0,LB -4,P -0) | ||||
Total | 176/4 (18.4 Overs,RR :9.56) | ||||
Yet to bat: Deepak Chahar , Maheesh Theekshana , Tushar Deshpande , Mustafizur Rahman | |||||
Fall of wickets: 1-0 (Ruturaj Gaikwad,3.6 ov) , 2-0 (Rachin Ravindra,6.6 ov) , 3-0 (Ajinkya Rahane,10.2 ov) , 4-0 (Daryl Mitchell,12.3 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 38 | 0 | 0 | 1 | 9.50 | |
3 | 0 | 28 | 1 | 0 | 0 | 9.33 | |
3.4 | 0 | 38 | 0 | 0 | 4 | 10.36 | |
2 | 0 | 24 | 1 | 0 | 0 | 12.00 | |
2 | 0 | 6 | 0 | 0 | 0 | 3.00 | |
3 | 0 | 27 | 2 | 0 | 3 | 9.00 | |
1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Competition | Indian Premier League, 2024 |
Toss | Royal Challengers Bengaluru ,elected bat |
Match days | 22 Mar, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Nitin Menon |
Reserve Umpire | Madanagopal Kuppuraj |
Match Referee | Javagal Srinath |