| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  PPSC | 4 | 4 | 0 | 0 | 1.74 | 
| 2 |  CRU | 4 | 3 | 1 | 0 | 3.23 | 
| 3 |  QPCC | 4 | 3 | 1 | 0 | 1.32 | 
| 4 |  YCC | 4 | 2 | 2 | 0 | -0.07 | 
| 5 |  BMMP | 4 | 3 | 1 | 0 | 0.70 | 
| 6 |  PVU | 4 | 2 | 2 | 0 | -0.81 | 
| 7 |  TPS | 2 | 1 | 1 | 0 | 0.00 | 
| 8 |  CSC | 4 | 1 | 3 | 0 | -0.50 | 
| 9 |  PRSC | 4 | 1 | 3 | 0 | -2.97 | 
| 10 |  MEC | 4 | 1 | 3 | 0 | -3.77 | 
| 11 |  EYM | 1 | 0 | 1 | 0 | 0.00 | 
| 12 |  WSC | 2 | 2 | 0 | 0 | 0.00 | 
| 13 |  CSD | 1 | 0 | 1 | 0 | -1.18 | 
| 14 |  PSC | 4 | 0 | 4 | 0 | -1.77 | 
 TT20F
                                                    
                                                        TT20F