| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sufiyan Muqeem (bowler) | 2 | 6 | 0 | 0 | 33.33 | 1(4b) | 2(6b) | - | - | - | - | ||
| Akif Javed * (bowler) | 1 | 4 | 0 | 0 | 25.00 | 1(4b) | 1(4b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Ben Sears(bowler) | 9 | 0 | 34 | 5 | 3.78 | 32 | 1 | 0 | 2-0-5-3 | - | - | - | - | 
| Jacob Duffy(bowler) | 7 | 0 | 40 | 2 | 5.71 | 26 | 4 | 1 | 1-0-5-1 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							 PAK vs NZ 2025
                                                    
                                                        PAK vs NZ 2025
                                                    
                                                 
					
					 
					
					