| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoaib Bashir * (bowler) | 0 | 1 | 0 | 0 | 0.00 | 0(1b) | 0(1b) | 15 | 76 | 13 (29) | 7.6 | ||
| Matthew Potts (bowler) | 9 | 10 | 2 | 0 | 90.00 | - | 9(4b) | 12 | 130 | 44* (66) | 13 | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Noman Ali(bowler) | 16.3 | 1 | 46 | 8 | 2.79 | 73 | 4 | 0 | 2.3-1-0-4 | 15 | 47 | 47/1576 | 33.53 | 
| Sajid Khan(bowler) | 17 | 0 | 93 | 2 | 5.47 | 54 | 7 | 3 | 2-0-11-0 | 12 | 59 | 59/1610 | 27.29 | 
 
									 
									 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							 
					
					 
					
					