Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
0 | 4 | 0 | 0 | 0.00 | |
0 | 3 | 0 | 0 | 0.00 | |
28 | 65 | 2 | 0 | 43.08 | |
18 | 41 | 3 | 0 | 43.90 | |
2 | 8 | 0 | 0 | 25.00 | |
10 | 30 | 0 | 0 | 33.33 | |
32 | 32 | 1 | 3 | 100.00 | |
8 | 29 | 0 | 0 | 27.59 | |
1 | 4 | 0 | 0 | 25.00 | |
0 | 1 | 0 | 0 | 0.00 | |
0 | 5 | 0 | 0 | 0.00 | |
Extras | 17(B -0,W -17,No -0,LB -0,P -0) | ||||
Total | 116/10 (37 Overs,RR :3.13) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
6 | 0 | 23 | 2 | 0 | 0 | 3.83 | |
8 | 0 | 23 | 1 | 0 | 0 | 2.88 | |
8 | 2 | 13 | 0 | 0 | 0 | 1.62 | |
7 | 1 | 24 | 4 | 0 | 0 | 3.43 | |
5 | 0 | 15 | 0 | 0 | 0 | 3.00 | |
1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |
2 | 1 | 7 | 1 | 0 | 0 | 3.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zawad Abrar
c Usman Khan b Abdul Subhan
|
17 | 25 | 4 | 0 | 68.00 |
Kalam Aleen
c Farhan Yousaf b Ali Raza
|
0 | 14 | 0 | 0 | 0.00 |
Azizul Hakim Tamin
not out
|
61 | 42 | 7 | 3 | 145.24 |
Shihab James
c Shahzaib Khan b Naveed Ahmed Khan
|
26 | 36 | 4 | 0 | 72.22 |
Rizan Hossain
not out
|
5 | 17 | 0 | 0 | 29.41 |
Extras | 11(B -4,W -6,No -1,LB -0,P -0) | ||||
Total | 120/3 (22.1 Overs,RR :5.42) | ||||
Yet to bat: Debasish Sarkar , Samiun Basir Ratul , AI Fahad , Iqbal Hasan Emon , Maruf Mridha | |||||
Fall of wickets: |
Competition | ACC U19 Asia Cup, 2024 |
Toss | Bangladesh U19 ,elected bowl |
Match days | 06 Dec, 2024 (1-days match ) |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
3 | 3 | 0 | 0 | 1.95 |
2 |
![]() |
3 | 2 | 1 | 0 | 2.56 |
3 |
![]() |
3 | 1 | 2 | 0 | 0.33 |
4 |
![]() |
3 | 0 | 3 | 0 | -4.43 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
3 | 3 | 0 | 0 | 1.29 |
2 |
![]() |
3 | 2 | 1 | 0 | 0.91 |
3 |
![]() |
3 | 1 | 2 | 0 | -0.74 |
4 |
![]() |
3 | 0 | 3 | 0 | -1.42 |