| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sufyan Mehmood (bowler) | 24 | 37 | 1 | 0 | 64.86 | 4(7b) | 20(29b) | - | - | - | - | ||
| Muzahir Raza * (all_rounder) | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Paul Van Meekeren(bowler) | 4 | 0 | 24 | 2 | 6.00 | 12 | 1 | 1 | 1-0-10-0 | - | - | - | - | 
| Vivian Kingma(bowler) | 4 | 0 | 29 | 1 | 7.25 | 12 | 1 | 2 | 1-0-12-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							 WCL 2
                                                    
                                                        WCL 2