| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaleemullah * (bowler) | 1 | 3 | 0 | 0 | 33.33 | 0(1b) | 1(4b) | - | - | - | - | ||
| Fayyaz Butt (bowler) | 17 | 6 | 2 | 1 | 283.33 | - | 17(6b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Gulsan Jha(all_rounder) | 2.1 | 0 | 14 | 2 | 6.46 | 7 | 2 | 0 | 0.1-0-0-1 | - | - | - | - | 
| Karan KC(bowler) | 4 | 0 | 36 | 3 | 9.00 | 10 | 3 | 2 | 2-0-23-2 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							