| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson Charles (keeper) | 54 | 23 | 2 | 6 | 234.78 | 19(7b) | 54(27b) | - | - | - | - | ||
| Sherfane Rutherford * (batsman) | 20 | 12 | 1 | 2 | 166.67 | - | 20(12b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Naveen ul Haq(bowler) | 2 | 0 | 22 | 1 | 11.00 | 6 | 0 | 3 | 1-0-19-0 | - | - | - | - | 
| Salman Irshad(bowler) | 1 | 0 | 10 | 0 | 10.00 | 3 | 2 | 0 | 1-0-10-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							