Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sharjeel Khan
bowled b Khuzaima Bin Tanvir
|
14 | 12 | 0 | 1 | 116.67 |
Faf du Plessis
not out
|
75 | 32 | 5 | 6 | 234.38 |
Andries Gous
not out
|
41 | 16 | 3 | 4 | 256.25 |
Extras | 5(B -0,W -3,No -0,LB -2,P -0) | ||||
Total | 135/1 (10 Overs,RR :13.50) | ||||
Yet to bat: Isuru Udana , Imad Wasim , Karim Janat , Qais Ahmad , Hazrat Bilal , Sharafuddin Ashraf , Amir Hamza | |||||
Fall of wickets: 1-61 (Sharjeel Khan,5.1 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 28 | 0 | 0 | 2 | 14.00 | |
2 | 0 | 28 | 0 | 0 | 0 | 14.00 | |
2 | 0 | 34 | 0 | 0 | 0 | 17.00 | |
1 | 0 | 17 | 0 | 0 | 0 | 17.00 | |
1 | 0 | 6 | 1 | 0 | 0 | 6.00 | |
2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Evin Lewis
c Jack Taylor b Imad Wasim
|
4 | 5 | 1 | 0 | 80.00 |
Zeeshan Abid
c Isuru Udana b Hazrat Bilal
|
8 | 6 | 0 | 1 | 133.33 |
Kusal Perera
c Faf du Plessis b Amir Hamza
|
20 | 9 | 3 | 1 | 222.22 |
Donovan Ferreira
c Jack Taylor b Amir Hamza
|
13 | 9 | 1 | 1 | 144.44 |
Asif Ali
c Jack Taylor b Karim Janat
|
7 | 5 | 0 | 1 | 140.00 |
Kieron Pollard
bowled b Amir Hamza
|
18 | 7 | 2 | 1 | 257.14 |
Sunil Narine
bowled b Karim Janat
|
3 | 6 | 0 | 0 | 50.00 |
Doug Bracewell
not out
|
13 | 12 | 0 | 1 | 108.33 |
Akeal Hosein
not out
|
5 | 5 | 0 | 0 | 100.00 |
Extras | 8(B -0,W -3,No -4,LB -1,P -0) | ||||
Total | 99/7 (10 Overs,RR :9.90) | ||||
Yet to bat: Matheesha Pathirana , Mohammad Amir , Khuzaima Bin Tanvir | |||||
Fall of wickets: 1-4 (Evin Lewis,0.5 ov) , 2-32 (Kusal Perera,2.6 ov) , 3-33 (Zeeshan Abid,3.2 ov) , 4-47 (Asif Ali,4.3 ov) , 5-74 (Donovan Ferreira,6.2 ov) , 6-75 (Kieron Pollard,6.5 ov) , 7-81 (Sunil Narine,7.4 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 4 | 1 | 0 | 0 | 4.00 | |
2 | 0 | 28 | 0 | 0 | 1 | 14.00 | |
2 | 0 | 22 | 3 | 0 | 1 | 11.00 | |
1 | 0 | 9 | 1 | 0 | 1 | 9.00 | |
2 | 0 | 16 | 2 | 0 | 0 | 8.00 | |
1 | 0 | 16 | 0 | 0 | 0 | 16.00 | |
1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Competition | Abu Dhabi T10, 2024 |
Toss | Morrisville Samp Army ,elected bowl |
Match days | 22 Nov, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Paul Baldwin |
Reserve Umpire | Shiju Sam |
Match Referee | Manu Nayar |