| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | |||||||||||||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| - | |||||||||||||
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  NSC | 2 | 2 | 0 | 0 | 0.69 | 
| 2 |  GUG | 2 | 2 | 0 | 0 | 0.23 | 
| 3 |  BTC | 2 | 1 | 1 | 0 | 1.99 | 
| 4 |  BCC | 2 | 1 | 1 | 0 | 0.15 | 
| 5 |  NAJC | 2 | 1 | 1 | 0 | -0.15 | 
| 6 |  GTC | 2 | 1 | 1 | 0 | -1.99 | 
| 7 |  NYC | 2 | 0 | 2 | 0 | -0.23 | 
| 8 |  BDM | 2 | 0 | 2 | 0 | -0.69 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  BCC | 1 | 1 | 0 | 0 | 0.00 | 
| 2 |  BTC | 1 | 0 | 1 | 0 | 0.00 | 
| 3 |  GUG | 1 | 1 | 0 | 0 | 0.00 | 
| 4 |  NSC | 1 | 0 | 1 | 0 | 0.00 | 
 ASMT20
                                                    
                                                        ASMT20