Nepal
Netherlands
| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Levitt * (all_rounder) | 6 | 1 | 0 | 1 | 600.00 | 6(1b) | 6(1b) | - | - | - | - | ||
| Zach Lion Cachet (all_rounder) | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Sandeep Lamichhane(bowler) | 0.1 | 0 | 6 | 0 | 36.00 | 0 | 0 | 1 | 0.1-0-6-0 | - | - | - | - |
WCL 2
ICC T20 World Cup