 
    | NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  SL | 3 | 3 | 0 | 0 | 1.28 | 
| 2 |  BAN | 3 | 2 | 1 | 0 | -0.27 | 
| 3 |  AFG | 3 | 1 | 2 | 0 | 1.24 | 
| 4 |  HK | 3 | 0 | 3 | 0 | -2.15 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  IND | 3 | 3 | 0 | 0 | 0.91 | 
| 2 |  PAK | 3 | 2 | 1 | 0 | 0.33 | 
| 3 |  BAN | 3 | 1 | 2 | 0 | -0.83 | 
| 4 |  SL | 3 | 0 | 3 | 0 | -0.42 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  LAN | 14 | 9 | 5 | 0 | 0.37 | 
| 2 |  DURH | 14 | 8 | 5 | 0 | 0.63 | 
| 3 |  BB | 14 | 8 | 6 | 0 | 0.67 | 
| 4 |  NOR | 14 | 8 | 6 | 0 | -0.17 | 
| 5 |  WOR | 14 | 7 | 7 | 0 | 0.40 | 
| 6 |  NOT | 14 | 7 | 7 | 0 | -0.33 | 
| 7 |  LEI | 14 | 6 | 7 | 0 | -0.20 | 
| 8 |  YOR | 14 | 5 | 9 | 0 | -0.34 | 
| 9 |  DER | 14 | 4 | 10 | 0 | -0.94 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  BB | 1 | 0 | 1 | 0 | 0.00 | 
| 2 |  DURH | 1 | 0 | 1 | 0 | 0.00 | 
| 3 |  HAM | 1 | 1 | 0 | 0 | 0.00 | 
| 4 |  KENT | 1 | 0 | 1 | 0 | 0.00 | 
| 5 |  LAN | 1 | 1 | 0 | 0 | 0.00 | 
| 6 |  NOR | 1 | 1 | 0 | 0 | 0.00 | 
| 7 |  SOM | 1 | 1 | 0 | 0 | 0.00 | 
| 8 |  SURR | 1 | 0 | 1 | 0 | 0.00 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  SURR | 14 | 11 | 3 | 0 | 1.06 | 
| 2 |  SOM | 14 | 11 | 3 | 0 | 0.79 | 
| 3 |  HAM | 14 | 7 | 6 | 0 | 0.96 | 
| 4 |  KENT | 14 | 7 | 6 | 0 | -0.27 | 
| 5 |  GLAM | 14 | 7 | 7 | 0 | -0.09 | 
| 6 |  SUSS | 14 | 6 | 7 | 0 | 0.29 | 
| 7 |  GLO | 14 | 5 | 9 | 0 | -0.64 | 
| 8 |  MID | 14 | 3 | 9 | 0 | -0.60 | 
| 9 |  ESS | 14 | 3 | 10 | 0 | -1.45 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  GUJ | 1 | 0 | 0 | 1 | 0.00 | 
| 2 |  KEL | 1 | 0 | 0 | 1 | 0.00 | 
| 3 |  MUM | 1 | 0 | 1 | 0 | 0.00 | 
| 4 |  VID | 1 | 1 | 0 | 0 | 0.00 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  Delhi | 1 | 1 | 0 | 0 | 0.00 | 
| 2 |  BRD | 1 | 1 | 0 | 0 | 1.22 | 
| 3 |  KAR | 2 | 1 | 0 | 1 | 1.29 | 
| 4 |  JAM | 1 | 1 | 0 | 0 | 1.66 | 
| 5 |  KEL | 2 | 0 | 0 | 1 | 0.00 | 
| 6 |  MUM | 2 | 0 | 2 | 0 | 1.61 | 
| 7 |  GUJ | 1 | 0 | 0 | 1 | 0.00 | 
| 8 |  HDB | 1 | 0 | 1 | 0 | 0.00 | 
| 9 |  HPH | 1 | 0 | 1 | 0 | 0.00 | 
| 10 |  HAR | 1 | 0 | 0 | 0 | 0.00 | 
| 11 |  PUN | 1 | 0 | 1 | 0 | 0.00 | 
| 11 |  SRT | 0 | 0 | 0 | 0 | 0.00 | 
| 12 |  RJS | 1 | 0 | 0 | 1 | 0.00 | 
| 13 |  RWS | 1 | 0 | 1 | 0 | 0.00 | 
| 14 |  VID | 2 | 2 | 0 | 0 | 0.00 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  IND | 3 | 3 | 0 | 0 | 2.02 | 
| 2 |  AFG | 3 | 2 | 1 | 0 | -0.31 | 
| 3 |  AUS | 3 | 1 | 2 | 0 | -0.33 | 
| 4 |  BAN | 3 | 0 | 3 | 0 | -1.17 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  SA | 3 | 3 | 0 | 0 | 0.60 | 
| 2 |  ENG | 3 | 2 | 1 | 0 | 1.99 | 
| 3 |  WI | 3 | 1 | 2 | 0 | 0.96 | 
| 4 |  USA | 3 | 0 | 3 | 0 | -3.91 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  IND | 4 | 3 | 0 | 0 | 1.14 | 
| 2 |  USA | 4 | 2 | 1 | 0 | 0.13 | 
| 3 |  PAK | 4 | 2 | 2 | 0 | 0.29 | 
| 4 |  CAN | 4 | 1 | 2 | 0 | -0.49 | 
| 5 |  IRE | 4 | 0 | 3 | 0 | -1.29 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  AUS | 4 | 4 | 0 | 0 | 2.79 | 
| 2 |  ENG | 4 | 2 | 1 | 0 | 3.61 | 
| 3 |  SCO | 4 | 2 | 1 | 0 | 1.25 | 
| 4 |  NAM | 4 | 1 | 3 | 0 | -2.58 | 
| 5 |  OMN | 4 | 0 | 4 | 0 | -3.06 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  WI | 4 | 4 | 0 | 0 | 3.26 | 
| 2 |  AFG | 4 | 3 | 1 | 0 | 1.83 | 
| 3 |  NZ | 4 | 2 | 2 | 0 | 0.41 | 
| 4 |  UGA | 4 | 1 | 3 | 0 | -4.51 | 
| 5 |  PNG | 4 | 0 | 4 | 0 | -1.27 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  IND | 3 | 3 | 0 | 0 | 0.71 | 
| 2 |  NZ | 3 | 2 | 1 | 0 | 0.27 | 
| 3 |  BAN | 3 | 0 | 2 | 0 | -0.44 | 
| 4 |  PAK | 3 | 0 | 2 | 0 | -1.09 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  SA | 3 | 2 | 0 | 0 | 2.40 | 
| 2 |  AUS | 3 | 1 | 0 | 0 | 0.47 | 
| 3 |  AFG | 3 | 1 | 1 | 0 | -0.99 | 
| 4 |  ENG | 3 | 0 | 3 | 0 | -1.16 | 
| PLAYER NAME | R | B | |
|---|---|---|---|
| Latika Madhav Inamdar | 28 | 21 | |
| Aayushi Thakre | 36 | 30 | |
| Aarohi Bambode | 12 | 8 | |
| Mona Meshram | 42 | 23 | |
| Mansi Pande | 35 | 17 | |
| Ashwini Deshmukh | 8 | 7 | |
| Extras | lb 1,w 4,nb 0 | ||
| Total | 166(4 wkts; 17.4 ovs) | ||
| PLAYER NAME | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Arya Gohane | 2 | 0 | 21 | 0 | 10.50 | 
| Gargi Banote | 3 | 0 | 20 | 0 | 6.67 | 
| Nupur Kohale | 2.4 | 0 | 24 | 0 | 9.00 | 
| Vedanti Salodkar | 2 | 0 | 20 | 0 | 10.00 | 
| Yashshri Soley | 2 | 0 | 13 | 0 | 6.50 | 
| Shreya Lanjewar | 3 | 0 | 27 | 2 | 9.00 | 
| Shraddha Nabira | 1 | 0 | 20 | 0 | 20.00 | 
| Riddhi Naik | 2 | 0 | 20 | 1 | 10.00 | 
 
                             
                             
                                                     
                                                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                                 GT
                                                                                            GT
                                                                                     MI
                                                                                            MI
                                                                                     PBKS
                                                                                            PBKS
                                                                                     RCB
                                                                                            RCB
                                                                                     DC
                                                                                            DC
                                                                                     SRH
                                                                                            SRH
                                                                                     KKR
                                                                                            KKR
                                                                                     LSG
                                                                                            LSG
                                                                                     RR
                                                                                            RR
                                                                                     CSK
                                                                                            CSK