| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khaled Ahmed * (all_rounder) | 14 | 4 | 0 | 2 | 350.00 | 14(4b) | 14(4b) | - | - | - | - | ||
| Aliss Islam (bowler) | 6 | 18 | 0 | 0 | 33.33 | - | 2(7b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Abu Hider(bowler) | 3.5 | 0 | 44 | 4 | 11.48 | 11 | 3 | 4 | 0.5-0-15-2 | - | - | - | - | 
| Hasan Mahmud(bowler) | 4 | 0 | 30 | 1 | 7.50 | 12 | 2 | 2 | 1-0-8-0 | 21 | 22 | 22/514 | 23.36 | 
 
									 
									 
							
							 
							
							 
							
							 
															
							