| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Mohsin * (bowler) | 13 | 7 | 3 | 0 | 185.71 | 12(3b) | 13(8b) | - | - | - | - | ||
| Harsh Thaker (all_rounder) | 25 | 25 | 1 | 1 | 100.00 | 7(7b) | 24(22b) | 17 | 294 | 47 (35) | 19.6 | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Daniel Douthwaite(all_rounder) | 1.5 | 0 | 21 | 0 | 11.45 | 3 | 4 | 0 | 0.5-0-17-0 | - | - | - | - | 
| Shahab Alam(bowler) | 4 | 0 | 22 | 1 | 5.50 | 12 | 1 | 1 | 1-0-9-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							