| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naveen ul Haq (bowler) | 1 | 4 | 0 | 0 | 25.00 | 1(4b) | 1(4b) | 64 | 62 | 13 (13) | 6.89 | ||
| Noor Ahmad * (bowler) | 7 | 3 | 0 | 0 | 233.33 | 5(1b) | 7(4b) | 38 | 54 | 12 (18) | 5.4 | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Gerald Coetzee(bowler) | 3 | 0 | 32 | 2 | 10.67 | 7 | 2 | 2 | 1-0-6-2 | 20 | 25 | 13/341 | 28.16 | 
| Matheesha Pathirana(bowler) | 3 | 0 | 34 | 1 | 11.33 | 5 | 3 | 1 | 1-0-10-0 | 34 | 66 | 32/491 | 16.41 | 
 
									 
									 
							
							 
							
							 
							
							 
															
							