Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0.00 | |
78 | 34 | 8 | 6 | 229.41 | |
6 | 3 | 0 | 1 | 200.00 | |
76 | 24 | 4 | 9 | 316.67 | |
Extras | 20(B -0,W -17,No -2,LB -1,P -0) | ||||
Total | 180/2 (10 Overs,RR :18.00) | ||||
Yet to bat: | |||||
Fall of wickets: |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
33 | 12 | 3 | 3 | 275.00 | |
64 | 26 | 6 | 5 | 246.15 | |
0 | 3 | 0 | 0 | 0.00 | |
2 | 5 | 0 | 0 | 40.00 | |
22 | 11 | 1 | 2 | 200.00 | |
1 | 1 | 0 | 0 | 100.00 | |
5 | 2 | 1 | 0 | 250.00 | |
Extras | 6(B -0,W -5,No -0,LB -1,P -0) | ||||
Total | 133/5 (10 Overs,RR :13.30) | ||||
Yet to bat: | |||||
Fall of wickets: |
Competition | European Cricket International Spain, 2024 |
Toss | Italy ,elected bat |
Match days | 07 Dec, 2024 (1-days match ) |