| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Amy Hunter
bowled b Jahanara Alam
|
10 | 13 | 1 | 0 | 76.92 |
|
Gaby Lewis
bowled b Fariha Trisna
|
60 | 42 | 7 | 2 | 142.86 |
|
Orla Prendergast
bowled b Jannatul Ferdus
|
11 | 15 | 2 | 0 | 73.33 |
|
Leah Paul
not out
|
79 | 45 | 10 | 2 | 175.56 |
|
Laura Delany
st Dilara Akter b Nahida Akter
|
2 | 5 | 0 | 0 | 40.00 |
|
Una Raymond-Hoey
runout [T] Shorna Akter [H] Jahanara Alam
|
0 | 0 | 0 | 0 | 0.00 |
|
Sarah Forbes
not out
|
0 | 0 | 0 | 0 | 0.00 |
| Extras | 7(B -4,W -3,No -0,LB -0,P -0) | ||||
| Total | 169/5 (20 Overs,RR :8.45) | ||||
| Yet to bat: Arlene Kelly , Ava Canning , Freya Sargent , Aimee Maguire | |||||
| Fall of wickets: 1-16 (Amy Hunter,2.4 ov) , 2-46 (Orla Prendergast,6.6 ov) , 3-153 (Gaby Lewis,17.4 ov) , 4-158 (Laura Delany,18.6 ov) , 5-159 (Una Raymond-Hoey,19.3 ov) | |||||
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 49 | 41 | 2 | 2 | 119.51 | |
| 46 | 35 | 3 | 2 | 131.43 | |
| 4 | 5 | 0 | 0 | 80.00 | |
| 23 | 13 | 2 | 0 | 176.92 | |
| 19 | 14 | 3 | 0 | 135.71 | |
| 1 | 2 | 0 | 0 | 50.00 | |
| 0 | 3 | 0 | 0 | 0.00 | |
| 0 | 3 | 0 | 0 | 0.00 | |
| 4 | 4 | 0 | 0 | 100.00 | |
| Extras | 11(B -1,W -10,No -0,LB -0,P -0) | ||||
| Total | 157/7 (20 Overs,RR :7.85) | ||||
| Yet to bat: | |||||
| Fall of wickets: 1-103 (,11.6 ov) , 2-109 (,13.2 ov) , 3-110 (,13.4 ov) , 4-137 (,16.6 ov) , 5-152 (,18.1 ov) , 6-152 (,18.4 ov) , 7-153 (,19.2 ov) | |||||
| Bowler | Ovs | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 24 | 3 | 0 | 1 | 6.00 | |
| 2 | 0 | 22 | 0 | 0 | 3 | 11.00 | |
| 4 | 0 | 22 | 3 | 0 | 1 | 5.50 | |
| 2 | 0 | 26 | 0 | 0 | 0 | 13.00 | |
| 4 | 0 | 38 | 0 | 0 | 1 | 9.50 | |
| 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Competition | Ireland women tour of Bangladesh, T20, 2024 |
| Toss | Ireland Women ,elected bat |
| Match days | 05 Dec, 2024 (1-days match ) |
| Umpire |
Rokeya Sultana
Sue Redfern
|
| Tv Umpire | Shathira Jakir |
| Reserve Umpire | Dolly Rani |
| Match Referee | Supriya Das |