Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amy Hunter
lbw b Jannatul Ferdus
|
23 | 23 | 4 | 0 | 100.00 |
Gaby Lewis
c Dilara Akter b Nahida Akter
|
14 | 18 | 3 | 0 | 77.78 |
Orla Prendergast
c Shanjida Akter b Nahida Akter
|
32 | 25 | 3 | 1 | 128.00 |
Leah Paul
c Taj Nehar b Jahanara Alam
|
16 | 19 | 1 | 0 | 84.21 |
Laura Delany
bowled b Fahima Khatun
|
35 | 25 | 4 | 0 | 140.00 |
Sarah Forbes
not out
|
4 | 6 | 0 | 0 | 66.67 |
Rebecca Stokell
not out
|
9 | 4 | 1 | 0 | 225.00 |
Extras | 1(B -0,W -0,No -0,LB -1,P -0) | ||||
Total | 134/5 (20 Overs,RR :6.70) | ||||
Yet to bat: Arlene Kelly , Freya Sargent , Aimee Maguire | |||||
Fall of wickets: 1-34 (Gaby Lewis,5.5 ov) , 2-48 (Amy Hunter,8.2 ov) , 3-75 (Orla Prendergast,12.3 ov) , 4-107 (Leah Paul,17.1 ov) , 5-123 (Laura Delany,18.5 ov) |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
10 | 10 | 1 | 0 | 100.00 | |
1 | 5 | 0 | 0 | 20.00 | |
6 | 8 | 1 | 0 | 75.00 | |
38 | 43 | 1 | 0 | 88.37 | |
2 | 3 | 0 | 0 | 66.67 | |
20 | 21 | 1 | 0 | 95.24 | |
5 | 6 | 0 | 0 | 83.33 | |
1 | 1 | 0 | 0 | 100.00 | |
2 | 3 | 0 | 0 | 66.67 | |
0 | 2 | 0 | 0 | 0.00 | |
0 | 1 | 0 | 0 | 0.00 | |
Extras | 2(B -0,W -2,No -0,LB -0,P -0) | ||||
Total | 87/10 (17.1 Overs,RR :5.08) | ||||
Yet to bat: | |||||
Fall of wickets: 1-6 (,1.4 ov) , 2-17 (,3.1 ov) , 3-19 (,4.5 ov) , 4-22 (,5.4 ov) , 5-70 (,12.4 ov) , 6-80 (,14.6 ov) , 7-83 (,15.5 ov) , 8-87 (,16.4 ov) , 9-87 (,16.5 ov) , 10-87 (,17.1 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 21 | 0 | 0 | 0 | 5.25 | |
3.1 | 0 | 13 | 3 | 0 | 0 | 4.11 | |
3 | 0 | 10 | 2 | 0 | 0 | 3.33 | |
2 | 0 | 14 | 1 | 0 | 0 | 7.00 | |
3 | 0 | 16 | 2 | 0 | 1 | 5.33 | |
2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Competition | Ireland women tour of Bangladesh, T20, 2024 |
Toss | Ireland Women ,elected bat |
Match days | 07 Dec, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Shathira Jakir |
Reserve Umpire | Rokeya Sultana |
Match Referee | Supriya Das |