 
    | PLAYER NAME | R | B | |
|---|---|---|---|
| Amy Jones | 4 | 5 | |
| Tammy Beaumont | 2 | 5 | |
| Emma Lamb | 68 | 81 | |
| Natalie Sciver | 98 | 105 | |
| Sophia Dunkley | 34 | 36 | |
| Alice Richards | 44 | 34 | |
| Charlie Dean | 21 | 15 | |
| Sophie Ecclestone | 1 | 5 | |
| Linsey Smith | 14 | 9 | |
| Lauren Filer | 0 | 1 | |
| Lauren Bell | 7 | 4 | |
| Extras | lb 0,w 9,nb 1 | ||
| Total | 305(10 wkts; 49.5 ovs) | ||
| PLAYER NAME | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Kranti Gaud | 9.5 | 1 | 52 | 6 | 5.29 | 
| Deepti Sharma | 10 | 0 | 55 | 1 | 5.50 | 
| Sneh Rana | 10 | 2 | 57 | 0 | 5.70 | 
| N Shree Charani | 9 | 0 | 68 | 2 | 7.56 | 
| Radha Yadav | 10 | 0 | 62 | 0 | 6.20 | 
| Pratika Rawal | 1 | 0 | 9 | 0 | 9.00 | 
| Wkt | Runs | PLAYER NAME | |
|---|---|---|---|
| 1st | 7 | Amy Jones | Tammy Beaumont | 
| 2nd | 1 | Amy Jones | Emma Lamb | 
| 3rd | 162 | Natalie Sciver | Emma Lamb | 
| 4th | 25 | Sophia Dunkley | Natalie Sciver | 
| 5th | 33 | Sophia Dunkley | Alice Richards | 
| 6th | 36 | Charlie Dean | Alice Richards | 
| 7th | 3 | Sophie Ecclestone | Alice Richards | 
| 8th | 20 | Linsey Smith | Alice Richards | 
| 9th | 0 | Lauren Filer | Linsey Smith | 
| 10th | 18 | Linsey Smith | Lauren Bell | 
 
                             
                             
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                                 
					 
					