| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Ecclestone (bowler) | 4 | 2 | 0 | 0 | 200.00 | 4(2b) | 4(2b) | - | - | - | - | ||
| Paige Scholfield * (batsman) | 2 | 2 | 0 | 0 | 100.00 | 2(2b) | 2(2b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Arundhati Reddy(bowler) | 4 | 0 | 47 | 2 | 11.75 | 5 | 6 | 1 | 2-0-15-2 | - | - | - | - | 
| N Shree Charani(bowler) | 4 | 0 | 35 | 0 | 8.75 | 5 | 5 | 0 | 2-0-9-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							 
					
					 
					
					