| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravi Bishnoi (bowler) | 4 | 3 | 1 | 0 | 133.33 | 4(3b) | 4(3b) | - | - | - | - | ||
| Varun Chakravarthy * (bowler) | 1 | 2 | 0 | 0 | 50.00 | 1(2b) | 1(2b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Brydon Carse(bowler) | 4 | 0 | 28 | 2 | 7.00 | 12 | 5 | 0 | 2-0-12-1 | - | - | - | - | 
| Jamie Overton(all_rounder) | 4 | 0 | 24 | 3 | 6.00 | 10 | 1 | 1 | 1-0-9-2 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							 ICC T20 World Cup
                                                    
                                                        ICC T20 World Cup
                                                    
                                                 
					
					 
					
					