| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaliyah Alleyne * (bowler) | 17 | 9 | 1 | 1 | 188.89 | 3(3b) | 17(10b) | 24 | 190 | 49 (37) | 15.83 | ||
| Shreyanka Patil (bowler) | 10 | 6 | 2 | 0 | 166.67 | 1(1b) | 10(6b) | 21 | 34 | 7* (8) | 6.8 | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Laura May Harris(batsman) | 3.4 | 0 | 19 | 0 | 5.18 | 9 | 1 | 0 | 0.4-0-4-0 | - | - | - | - | 
| Molly Penfold(bowler) | 4 | 0 | 40 | 1 | 10.00 | 10 | 6 | 1 | 1-0-15-0 | 14 | 10 | 10/221 | 22.1 | 
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							 WCPL
                                                    
                                                        WCPL