| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fahima Khatun (all_rounder) | 5 | 5 | 0 | 0 | 100.00 | 4(4b) | 5(5b) | - | - | - | - | ||
| Rabeya Khan * (bowler) | 2 | 5 | 0 | 0 | 40.00 | 2(2b) | 2(5b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Sophie Ecclestone(bowler) | 4 | 0 | 21 | 0 | 5.25 | 12 | 1 | 0 | 1-0-6-0 | - | - | - | - |
| Charlie Dean(bowler) | 4 | 0 | 22 | 2 | 5.50 | 14 | 0 | 1 | 1-0-4-1 | - | - | - | - |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
AU-W
|
1 | 0 | 1 | 0 | 0.00 |
| 2 |
NZ-W
|
1 | 1 | 0 | 0 | 0.00 |
| 3 |
SA-W
|
1 | 1 | 0 | 0 | 0.00 |
| 4 |
WI-W
|
1 | 0 | 1 | 0 | 0.00 |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
AU-W
|
4 | 4 | 0 | 0 | 2.22 |
| 2 |
NZ-W
|
4 | 3 | 1 | 0 | 0.88 |
| 3 |
IND-W
|
4 | 2 | 2 | 0 | 0.32 |
| 4 |
PAK-W
|
4 | 1 | 3 | 0 | -1.04 |
| 5 |
SL-W
|
4 | 0 | 4 | 0 | -2.17 |