| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  IM | 5 | 5 | 0 | 0 | 0.00 | 
| 2 |  ESN | 5 | 4 | 1 | 0 | 7.78 | 
| 3 |  TRK | 5 | 3 | 2 | 0 | -2.71 | 
| 4 |  CRO | 5 | 2 | 3 | 0 | 0.72 | 
| 5 |  BUL | 5 | 1 | 4 | 0 | -0.21 | 
| 6 |  SLV | 5 | 0 | 5 | 0 | 0.00 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  CZR | 4 | 3 | 1 | 0 | 1.41 | 
| 2 |  GRC | 4 | 3 | 1 | 0 | 3.06 | 
| 3 |  LUX | 4 | 2 | 2 | 0 | -0.53 | 
| 4 |  SRB | 4 | 2 | 2 | 0 | -0.62 | 
| 5 |  CYP | 4 | 0 | 4 | 0 | -1.58 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  BUL | 1 | 1 | 0 | 0 | 0.00 | 
| 2 |  LUX | 1 | 1 | 0 | 0 | 0.00 | 
| 3 |  SRB | 1 | 0 | 1 | 0 | 0.00 | 
| 4 |  TRK | 1 | 0 | 1 | 0 | 0.00 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  ESN | 1 | 1 | 0 | 0 | 5.91 | 
| 2 |  BUL | 1 | 0 | 1 | 0 | 0.00 | 
| 3 |  CZR | 1 | 0 | 1 | 0 | 0.00 | 
| 4 |  GRC | 2 | 2 | 0 | 0 | 0.00 | 
| 5 |  IM | 2 | 1 | 1 | 0 | 0.00 | 
| 6 |  LUX | 1 | 0 | 1 | 0 | 0.00 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  CZR | 1 | 1 | 0 | 0 | 0.00 | 
| 2 |  ESN | 1 | 0 | 1 | 0 | 0.00 | 
| 3 |  GRC | 1 | 0 | 1 | 0 | 0.00 | 
| 4 |  IM | 1 | 1 | 0 | 0 | 0.00 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  IRE XI | 4 | 4 | 0 | 0 | 3.35 | 
| 2 |  SCO XI | 4 | 2 | 2 | 0 | 0.47 | 
| 3 |  POR | 4 | 2 | 2 | 0 | 0.23 | 
| 4 |  FRA | 4 | 1 | 3 | 0 | -0.34 | 
| 5 |  GUE | 4 | 1 | 3 | 0 | -5.30 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  GER | 4 | 4 | 0 | 0 | 0.00 | 
| 2 |  HUN | 4 | 2 | 2 | 0 | -0.41 | 
| 3 |  DEN | 4 | 2 | 1 | 0 | -1.61 | 
| 4 |  AUT | 4 | 1 | 2 | 0 | 0.14 | 
| 5 |  ROM | 4 | 0 | 4 | 0 | -2.13 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  SPA | 4 | 3 | 1 | 0 | 6.36 | 
| 2 |  BEL | 4 | 3 | 1 | 0 | 1.68 | 
| 3 |  FLD | 4 | 3 | 1 | 0 | 1.45 | 
| 4 |  SWT | 4 | 1 | 3 | 0 | -1.59 | 
| 5 |  MLTA | 4 | 0 | 4 | 0 | -10.77 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  NET XI | 4 | 3 | 1 | 0 | 3.23 | 
| 2 |  SWE | 4 | 2 | 1 | 0 | 0.64 | 
| 3 |  NOR | 4 | 2 | 2 | 0 | -0.61 | 
| 4 |  ITA | 4 | 2 | 2 | 0 | -0.61 | 
| 5 |  JER | 4 | 0 | 3 | 0 | -3.28 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  POR | 1 | 1 | 0 | 0 | 0.46 | 
| 2 |  AUT | 1 | 0 | 1 | 0 | 0.00 | 
| 3 |  DEN | 1 | 1 | 0 | 0 | 0.00 | 
| 4 |  FLD | 0 | 0 | 0 | 0 | 0.00 | 
| 5 |  ITA | 1 | 0 | 1 | 0 | 0.00 | 
| 6 |  NOR | 1 | 1 | 0 | 0 | 0.00 | 
| 7 |  SWT | 0 | 0 | 0 | 0 | 0.00 | 
| 8 |  FRA | 1 | 0 | 1 | 0 | -0.91 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  NET XI | 1 | 1 | 0 | 0 | 3.56 | 
| 2 |  BEL | 1 | 1 | 0 | 0 | 0.00 | 
| 3 |  DEN | 1 | 0 | 1 | 0 | 0.00 | 
| 4 |  FLD | 1 | 0 | 1 | 0 | 0.00 | 
| 5 |  HUN | 1 | 1 | 0 | 0 | 0.00 | 
| 6 |  IRE XI | 2 | 1 | 1 | 0 | 0.00 | 
| 7 |  GER | 2 | 1 | 1 | 0 | 0.00 | 
| 8 |  NOR | 1 | 1 | 0 | 0 | 0.00 | 
| 9 |  POR | 1 | 0 | 1 | 0 | 0.00 | 
| 10 |  SCO XI | 1 | 1 | 0 | 0 | 0.00 | 
| 11 |  SPA | 0 | 0 | 0 | 0 | 0.00 | 
| 12 |  SWE | 2 | 0 | 2 | 0 | 0.00 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  BEL | 1 | 0 | 1 | 0 | 0.00 | 
| 2 |  HUN | 1 | 0 | 1 | 0 | 0.00 | 
| 3 |  IRE XI | 1 | 0 | 1 | 0 | 0.00 | 
| 4 |  GER | 1 | 1 | 0 | 0 | 0.00 | 
| 5 |  NET XI | 0 | 0 | 0 | 0 | 0.00 | 
| 6 |  NOR | 0 | 0 | 0 | 0 | 0.00 | 
| 7 |  SCO XI | 1 | 1 | 0 | 0 | 0.00 | 
| 8 |  SPA | 1 | 1 | 0 | 0 | 0.00 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  ENG XI | 8 | 4 | 1 | 0 | 4.14 | 
| 2 |  GER | 8 | 3 | 3 | 0 | -0.20 | 
| 3 |  SPA | 8 | 2 | 4 | 0 | 6.36 | 
| 4 |  NET XI | 8 | 3 | 2 | 0 | 2.55 | 
| 5 |  SCO XI | 8 | 2 | 4 | 0 | -2.23 | 
 ECC
                                                    
                                                        ECC
                                                    
                                                 ICC CWC Challenge League
                                                    
                                                        ICC CWC Challenge League
                                                    
                                                 AUST vs SWE 2024
                                                    
                                                        AUST vs SWE 2024