Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore
c Gulbadin Naib b James Neesham
|
28 | 16 | 3 | 2 | 175.00 |
Rilee Rossouw
c James Neesham b Mujeeb Ur Rahman
|
2 | 3 | 0 | 0 | 66.67 |
Nicholas Pooran
c Safeer Tariq b James Neesham
|
0 | 1 | 0 | 0 | 0.00 |
Jos Buttler
not out
|
60 | 22 | 3 | 6 | 272.73 |
Marcus Stoinis
not out
|
42 | 18 | 7 | 1 | 233.33 |
Extras | 5(B -4,W -1,No -0,LB -0,P -0) | ||||
Total | 137/3 (10 Overs,RR :13.70) | ||||
Yet to bat: David Wiese , Ibrar Shah , Anrich Nortje , Luke Wood , Maheesh Theekshana , Richard Gleeson | |||||
Fall of wickets: 1-18 (Rilee Rossouw,1.6 ov) , 2-23 (Nicholas Pooran,2.3 ov) , 3-50 (Tom Kohler Cadmore,4.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 28 | 0 | 0 | 1 | 14.00 | |
2 | 0 | 33 | 1 | 0 | 0 | 16.50 | |
2 | 0 | 17 | 2 | 0 | 0 | 8.50 | |
1 | 0 | 15 | 0 | 0 | 0 | 15.00 | |
2 | 0 | 30 | 0 | 0 | 0 | 15.00 | |
1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chandrapaul Hemraj
c Ibrar Shah b Richard Gleeson
|
13 | 14 | 2 | 0 | 92.86 |
Alex Hales
c David Wiese b Richard Gleeson
|
0 | 3 | 0 | 0 | 0.00 |
Gulbadin Naib
c Aryan Lakra b Maheesh Theekshana
|
9 | 10 | 1 | 0 | 90.00 |
James Neesham
not out
|
37 | 20 | 6 | 1 | 185.00 |
Mohammad Nabi
not out
|
43 | 13 | 3 | 4 | 330.77 |
Extras | 15(B -1,W -9,No -0,LB -5,P -0) | ||||
Total | 117/3 (10 Overs,RR :11.70) | ||||
Yet to bat: Jason Behrendorff , Mohammad Mohsin , Mujeeb Ur Rahman | |||||
Fall of wickets: 1-6 (Alex Hales,1.5 ov) , 2-17 (Chandrapaul Hemraj,3.3 ov) , 3-42 (Gulbadin Naib,5.4 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |
2 | 1 | 14 | 2 | 0 | 1 | 7.00 | |
2 | 0 | 31 | 0 | 0 | 2 | 15.50 | |
2 | 0 | 27 | 1 | 0 | 2 | 13.50 | |
1 | 0 | 17 | 0 | 0 | 0 | 17.00 | |
1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Competition | Abu Dhabi T10, 2024 |
Toss | Deccan Gladiators ,elected bowl |
Match days | 22 Nov, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Ahmed Shah Pakteen |
Reserve Umpire | Lyndon Hannibal |
Match Referee | Manu Nayar |